Template:Largest cities of Minston: Difference between revisions
No edit summary |
No edit summary |
||
| (18 intermediate revisions by the same user not shown) | |||
| Line 15: | Line 15: | ||
| div2_1 = Minston | | div2_1 = Minston | ||
| pop_1 = 11,500,000 | | pop_1 = 11,500,000 | ||
| img_1 = | | img_1 = photo_doveres.jpg | ||
| city_2 = Chartain | | city_2 = Chartain | ||
| div_2 = Pera | | div_2 = Pera | ||
| div2_2 = Vichsti | | div2_2 = Vichsti | ||
| pop_2 = | | pop_2 = 8,750,000 | ||
| img_2 = | | img_2 = photo_chartain.jpg | ||
| city_3 = International City | | city_3 = International City | ||
| div_3 = Nofalia | | div_3 = Nofalia | ||
| div2_3 = Minston | | div2_3 = Minston | ||
| pop_3 = | | pop_3 = 8,300,000 | ||
| img_3 = | | img_3 = photo_int_city.jpg | ||
| city_4 = | | city_4 = Archaen | ||
| div_4 = | | div_4 = Archea | ||
| div2_4 = | | div2_4 = Varia | ||
| pop_4 = | | pop_4 = 7,800,000 | ||
| img_4 = | | img_4 = | ||
| city_5 = | | city_5 = Anveltan | ||
| div_5 = | | div_5 = Sannai | ||
| div2_5 = | | div2_5 = Minston | ||
| pop_5 = | | pop_5 = 7,100,000 | ||
| img_5 = | | img_5 = | ||
| city_6 = | | city_6 = RoVetras | ||
| div_6 = | | div_6 = Oneria | ||
| div2_6 = | | div2_6 = Natel | ||
| pop_6 = | | pop_6 = 6,300,000 | ||
| img_6 = | | img_6 = | ||
| city_7 = | | city_7 = New Enteire | ||
| div_7 = | | div_7 = Charlange | ||
| div2_7 = | | div2_7 = Baron | ||
| pop_7 = | | pop_7 = 5,800,000 | ||
| img_7 = | | img_7 = | ||
| city_8 = | | city_8 = Phorthalia | ||
| div_8 = | | div_8 = North Paliant | ||
| div2_8 = | | div2_8 = Warjan | ||
| pop_8 = | | pop_8 = 5,600,000 | ||
| img_8 = | | img_8 = | ||
| city_9 = | | city_9 = Harsburg | ||
| div_9 = | | div_9 = Cretia | ||
| div2_9 = | | div2_9 = Thota | ||
| pop_9 = | | pop_9 = 4,500,000 | ||
| img_9 = | | img_9 = | ||
| city_10 = | | city_10 = Prueton | ||
| div_10 = | | div_10 = Ferrudon | ||
| div2_10 = | | div2_10 = Pauria | ||
| pop_10 = | | pop_10 = 3,900,000 | ||
| img_10 = | | img_10 = | ||
| city_11 = | | city_11 = Forterria | ||
| div_11 = | | div_11 = Reving | ||
| div2_11 = | | div2_11 = Varia | ||
| pop_11 = | | pop_11 = 3,500,000 | ||
| img_11 = | | img_11 = | ||
| city_12 = Enteire | |||
| div_12 = Dové | |||
| div2_12 = Minston | |||
| pop_12 = 3,200,000 | |||
| img_12 = | |||
| city_13 = Hollten | |||
| div_13 = Cretia | |||
| div2_13 = Thota | |||
| pop_13 = 2,400,000 | |||
| img_13 = | |||
| city_14 = Enevland | |||
| div_14 = New Dové | |||
| div2_14 = Kalrado | |||
| pop_14 = 2,200,000 | |||
| img_14 = | |||
| city_15 = Tarviand | |||
| div_15 = Wetar | |||
| div2_15 = Uterra | |||
| pop_15 = 1,700,000 | |||
| img_15 = | |||
| city_16 = Norland | |||
| div_16 = Derea | |||
| div2_16 = Minston | |||
| pop_16 = 1,500,000 | |||
| img_16 = | |||
}}<noinclude> | }}<noinclude> | ||
</noinclude> | </noinclude> | ||
Latest revision as of 10:14, 27 June 2016
| Rank | Name | Province | Republic | Pop. | Rank | Name | Province | Republic | Pop. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
Doveres Chartain |
1 | Doveres | Dové | Minston | 11,500,000 | 11 | Forterria | Reving | Varia | 3,500,000 | International City |
| 2 | Chartain | Pera | Vichsti | 8,750,000 | 12 | Enteire | Dové | Minston | 3,200,000 | ||
| 3 | International City | Nofalia | Minston | 8,300,000 | 13 | Hollten | Cretia | Thota | 2,400,000 | ||
| 4 | Archaen | Archea | Varia | 7,800,000 | 14 | Enevland | New Dové | Kalrado | 2,200,000 | ||
| 5 | Anveltan | Sannai | Minston | 7,100,000 | 15 | Tarviand | Wetar | Uterra | 1,700,000 | ||
| 6 | RoVetras | Oneria | Natel | 6,300,000 | 16 | Norland | Derea | Minston | 1,500,000 | ||
| 7 | New Enteire | Charlange | Baron | 5,800,000 | |||||||
| 8 | Phorthalia | North Paliant | Warjan | 5,600,000 | |||||||
| 9 | Harsburg | Cretia | Thota | 4,500,000 | |||||||
| 10 | Prueton | Ferrudon | Pauria | 3,900,000 | |||||||