Aerum: Difference between revisions
No edit summary |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
|conventional_long_name = Aerum Nation | |conventional_long_name = Aerum Nation | ||
|common_name = Aerum | |common_name = Aerum | ||
|image_flag=flag_aerum. | |image_flag=flag_aerum.svg | ||
|image_coat = | |image_coat = | ||
|image_map = map_AU_aerum.png | |image_map = map_AU_aerum.png | ||
| Line 17: | Line 17: | ||
|lower_house=The Central Array | |lower_house=The Central Array | ||
|sovereignty_type = | |sovereignty_type = | ||
|established_event1 = | |established_event1 = 658 | ||
|established_date1 = | |established_date1 = | ||
|established_event2 = | |established_event2 = | ||
| Line 25: | Line 25: | ||
|established_event4 = | |established_event4 = | ||
|established_date4 = | |established_date4 = | ||
|area_km2 = 124,095 | |||
|area_sq_mi = 47,913 | |||
|currency=Danaire (δ) <tt>ADA</tt> | |currency=Danaire (δ) <tt>ADA</tt> | ||
|population_estimate = | |population_estimate = | ||
| Line 31: | Line 33: | ||
}} | }} | ||
== History == | |||
=== Colonial expansion === | |||
=== Independence === | |||
After being colonized by Minston in previous centuries, the Aeron people broke into rebellion to break itself free from being a puppet state. By 700, the Aerum nation had been sovereign for 42 years. Their government was a national democracy where every 10 years, a new council was elected to control the government completely. if a councilor was unpopular after being elected, they were usually assassinated. if less than 7 councilor remained before the end of a term, councilors from previous terms could be reelected to rule until the end of the current term. | |||
=== Totalist and Republican Aerum === | |||
=== Great Aerum === | |||
=== Contemporary history=== | |||
After the Grand War, a federal presidential constitutional republic was put into place. | |||
== Economy == | == Economy == | ||
Before joining Aeron Nations, currency was Aeron Cron. (¢) AEC | Before joining Aeron Nations, currency was Aeron Cron. (¢) AEC | ||
== See Also == | |||
{{v3raythe_countries}} | |||
[[Category:Countries]] | |||
[[Category:South Ilthin]] | |||
Latest revision as of 04:16, 28 January 2017
| Aerum Nation |
||||
|---|---|---|---|---|
|
||||
Location of Aerum (dark green) – in South Ilthin (green & dark grey) Location of Aerum (dark green) – in South Ilthin (green & dark grey) |
||||
| Capital and largest city | Baratos | |||
| Demonym | Aeron | |||
| Government | Federal presidential constitutional republic | |||
| Legislature | The Seat | |||
| - | Upper house | The Gathering | ||
| - | Lower house | The Central Array | ||
| Establishment | ||||
| - | 658 | |||
| Area | ||||
| - | Total | 124,095 km2 47,913 sq mi |
||
| Currency | Danaire (δ) ADA | |||
History
Colonial expansion
Independence
After being colonized by Minston in previous centuries, the Aeron people broke into rebellion to break itself free from being a puppet state. By 700, the Aerum nation had been sovereign for 42 years. Their government was a national democracy where every 10 years, a new council was elected to control the government completely. if a councilor was unpopular after being elected, they were usually assassinated. if less than 7 councilor remained before the end of a term, councilors from previous terms could be reelected to rule until the end of the current term.
Totalist and Republican Aerum
Great Aerum
Contemporary history
After the Grand War, a federal presidential constitutional republic was put into place.
Economy
Before joining Aeron Nations, currency was Aeron Cron. (¢) AEC
See Also
| ||||||||||||||||||||||
![Location of Aerum (dark green) – in South Ilthin (green & dark grey) – in the Aeron Union (green) – [Legend]](/images/thumb/9/93/Map_AU_aerum.png/250px-Map_AU_aerum.png)