Template:MinstonProvinces: Difference between revisions
No edit summary |
No edit summary |
||
| Line 135: | Line 135: | ||
|- | |- | ||
!scope="row"| Warato | !scope="row"| Warato | ||
| | | | ||
| | | | ||
Revision as of 12:54, 3 October 2014
| Province | Republic | Capital | Dial Log | Admission |
|---|---|---|---|---|
| Aexoea | N/A | N/A | 03 | 1857-02-05 |
| Alton | N/A | N/A | 14 | 1863-04-29 |
| Arbon | N/A | N/A | 02 | 1952-01-16 |
| Atolles | N/A | N/A | 01 | 1974-10-08 |
| Doveres | Doveres | 08 | 1863-04-29 | |
| Entero | N/A | N/A | 07 | 1824-09-14 |
| Falten | N/A | N/A | 04 | 1824-07-06 |
| Cascian | N/A | N/A | 09 | 1824-05-07 |
| Belmoth | N/A | N/A | 13 | 1863-04-29 |
| North Paliant | N/A | N/A | 05 | 1856-09-12 |
| South Paliant | N/A | N/A | 06 | 1824-05-22 |
| Mellock | N/A | N/A | 11 | 1823-12-20 |
| Wetar | N/A | N/A | 12 | 1849-10-27 |
| Vereo | N/A | N/A | 10 | 1869-01-16 |
| Tetruon | 15 | |||
| Moare | 15 | |||
| Deotres | 15 | |||
| Conkrit | 15 | |||
| Norron | 15 | |||
| Meatol | 15 | |||
| Kyone | 15 | |||
| Warato | 15 | |||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 |