Template:MinstonProvinces: Difference between revisions
No edit summary |
No edit summary |
||
| Line 26: | Line 26: | ||
|- | |- | ||
!scope="row"| Atolles | !scope="row"| Atolles | ||
| align=center | | | align=center | Aeton | ||
| align=center | N/A | | align=center | N/A | ||
| align=center| 01 | | align=center| 01 | ||
| Line 51: | Line 51: | ||
|- | |- | ||
!scope="row"| Cascian | !scope="row"| Cascian | ||
| align=center | | | align=center | Aeton | ||
| align=center | N/A | | align=center | N/A | ||
| align=center| 09 | | align=center| 09 | ||
| Line 63: | Line 63: | ||
|- | |- | ||
!scope="row"| North Paliant | !scope="row"| North Paliant | ||
| align=center | | | align=center | Warjan | ||
| align=center | N/A | | align=center | N/A | ||
| align=center| 05 | | align=center| 05 | ||
| Line 69: | Line 69: | ||
|- | |- | ||
!scope="row"| South Paliant | !scope="row"| South Paliant | ||
| align=center | | | align=center | Warjan | ||
| align=center | N/A | | align=center | N/A | ||
| align=center| 06 | | align=center| 06 | ||
| Line 81: | Line 81: | ||
|- | |- | ||
!scope="row"| Wetar | !scope="row"| Wetar | ||
| align=center | | | align=center | Aphica | ||
| align=center | N/A | | align=center | N/A | ||
| align=center| 12 | | align=center| 12 | ||
| Line 87: | Line 87: | ||
|- | |- | ||
!scope="row"| Vereo | !scope="row"| Vereo | ||
| align=center | | | align=center | Varia | ||
| align=center | N/A | | align=center | N/A | ||
| align=center | 10 | | align=center | 10 | ||
| Line 93: | Line 93: | ||
|- | |- | ||
!scope="row"| Tetruon | !scope="row"| Tetruon | ||
| | | align=center | Pauria | ||
| | | | ||
| | | | ||
| Line 99: | Line 99: | ||
|- | |- | ||
!scope="row"| Moare | !scope="row"| Moare | ||
| | | align=center | Aphica | ||
| | | | ||
| | | | ||
Revision as of 12:57, 3 October 2014
| Province | Republic | Capital | Dial Log | Admission |
|---|---|---|---|---|
| Aexoea | N/A | N/A | 03 | 1857-02-05 |
| Alton | N/A | N/A | 14 | 1863-04-29 |
| Arbon | N/A | N/A | 02 | 1952-01-16 |
| Atolles | Aeton | N/A | 01 | 1974-10-08 |
| Doveres | Doveres | 08 | 1863-04-29 | |
| Entero | N/A | N/A | 07 | 1824-09-14 |
| Falten | N/A | N/A | 04 | 1824-07-06 |
| Cascian | Aeton | N/A | 09 | 1824-05-07 |
| Belmoth | N/A | N/A | 13 | 1863-04-29 |
| North Paliant | Warjan | N/A | 05 | 1856-09-12 |
| South Paliant | Warjan | N/A | 06 | 1824-05-22 |
| Mellock | N/A | N/A | 11 | 1823-12-20 |
| Wetar | Aphica | N/A | 12 | 1849-10-27 |
| Vereo | Varia | N/A | 10 | 1869-01-16 |
| Tetruon | Pauria | 15 | ||
| Moare | Aphica | 15 | ||
| Deotres | 15 | |||
| Conkrit | 15 | |||
| Norron | 15 | |||
| Meatol | 15 | |||
| Kyone | 15 | |||
| Warato | 15 | |||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 |