Template:MinstonProvinces: Difference between revisions
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
!scope="col"|Capital | !scope="col"|Capital | ||
!scope="col"|Dial Log | !scope="col"|Dial Log | ||
|- | |- | ||
!scope="row"| Aexoea | !scope="row"| Aexoea | ||
| Line 11: | Line 10: | ||
| align=center | N/A | | align=center | N/A | ||
| align=center| 03 | | align=center| 03 | ||
|- | |- | ||
!scope="row"| Alton | !scope="row"| Alton | ||
| Line 17: | Line 15: | ||
| align=center | N/A | | align=center | N/A | ||
| align=center| 14 | | align=center| 14 | ||
|- | |- | ||
!scope="row"| Arbon | !scope="row"| Arbon | ||
| Line 23: | Line 20: | ||
| align=center | N/A | | align=center | N/A | ||
| align=center| 02 | | align=center| 02 | ||
|- | |- | ||
!scope="row"| Atolles | !scope="row"| Atolles | ||
| Line 29: | Line 25: | ||
| align=center | N/A | | align=center | N/A | ||
| align=center| 01 | | align=center| 01 | ||
|- | |- | ||
!scope="row"| {{flagicon|Minston|Dove}} Dové | !scope="row"| {{flagicon|Minston|Dove}} Dové | ||
| Line 35: | Line 30: | ||
| align=center | [[Doveres]] | | align=center | [[Doveres]] | ||
| align=center| 08 | | align=center| 08 | ||
|- | |- | ||
!scope="row"| Entero | !scope="row"| Entero | ||
| Line 42: | Line 36: | ||
| align=center | N/A | | align=center | N/A | ||
| align=center| 07 | | align=center| 07 | ||
|- | |- | ||
!scope="row"| Falten | !scope="row"| Falten | ||
| Line 48: | Line 41: | ||
| align=center | N/A | | align=center | N/A | ||
| align=center| 04 | | align=center| 04 | ||
|- | |- | ||
!scope="row"| Cascian | !scope="row"| Cascian | ||
| Line 54: | Line 46: | ||
| align=center | N/A | | align=center | N/A | ||
| align=center| 09 | | align=center| 09 | ||
|- | |- | ||
!scope="row"| Belmoth | !scope="row"| Belmoth | ||
| Line 60: | Line 51: | ||
| align=center | N/A | | align=center | N/A | ||
| align=center| 13 | | align=center| 13 | ||
|- | |- | ||
!scope="row"| North Paliant | !scope="row"| North Paliant | ||
| Line 66: | Line 56: | ||
| align=center | N/A | | align=center | N/A | ||
| align=center| 05 | | align=center| 05 | ||
|- | |- | ||
!scope="row"| South Paliant | !scope="row"| South Paliant | ||
| Line 72: | Line 61: | ||
| align=center | N/A | | align=center | N/A | ||
| align=center| 06 | | align=center| 06 | ||
|- | |- | ||
!scope="row"| Mellock | !scope="row"| Mellock | ||
| Line 78: | Line 66: | ||
| align=center | N/A | | align=center | N/A | ||
| align=center| 11 | | align=center| 11 | ||
|- | |- | ||
!scope="row"| Wetar | !scope="row"| Wetar | ||
| Line 84: | Line 71: | ||
| align=center | N/A | | align=center | N/A | ||
| align=center| 12 | | align=center| 12 | ||
|- | |- | ||
!scope="row"| Vereo | !scope="row"| Vereo | ||
| Line 90: | Line 76: | ||
| align=center | N/A | | align=center | N/A | ||
| align=center | 10 | | align=center | 10 | ||
|- | |- | ||
!scope="row"| Tetruon | !scope="row"| Tetruon | ||
| Line 96: | Line 81: | ||
| | | | ||
| | | | ||
|- | |- | ||
!scope="row"| Moare | !scope="row"| Moare | ||
| Line 102: | Line 86: | ||
| | | | ||
| | | | ||
|- | |- | ||
!scope="row"| Deotres | !scope="row"| Deotres | ||
| Line 108: | Line 91: | ||
| | | | ||
| | | | ||
|- | |- | ||
!scope="row"| Conkrit | !scope="row"| Conkrit | ||
| Line 114: | Line 96: | ||
| | | | ||
| | | | ||
|- | |- | ||
!scope="row"| Norron | !scope="row"| Norron | ||
| Line 120: | Line 101: | ||
| | | | ||
| | | | ||
|- | |- | ||
!scope="row"| Meatol | !scope="row"| Meatol | ||
| Line 126: | Line 106: | ||
| | | | ||
| | | | ||
|- | |- | ||
!scope="row"| Kyone | !scope="row"| Kyone | ||
| Line 132: | Line 111: | ||
| | | | ||
| | | | ||
|- | |- | ||
!scope="row"| Warato | !scope="row"| Warato | ||
| Line 138: | Line 116: | ||
| | | | ||
| | | | ||
|- | |- | ||
!scope="row"| Derea | !scope="row"| Derea | ||
| Line 144: | Line 121: | ||
| | | | ||
| | | | ||
|- | |- | ||
!scope="row"| Unavera | !scope="row"| Unavera | ||
| Line 150: | Line 126: | ||
| | | | ||
| | | | ||
|- | |- | ||
!scope="row"| Ferrudon | !scope="row"| Ferrudon | ||
| Line 156: | Line 131: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 163: | Line 136: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 169: | Line 141: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 175: | Line 146: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 181: | Line 151: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 187: | Line 156: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 193: | Line 161: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 199: | Line 166: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 205: | Line 171: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 211: | Line 176: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 217: | Line 181: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 223: | Line 186: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 229: | Line 191: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 235: | Line 196: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 241: | Line 201: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 247: | Line 206: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 253: | Line 211: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 259: | Line 216: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 265: | Line 221: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 271: | Line 226: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 277: | Line 231: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 283: | Line 236: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 289: | Line 241: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 295: | Line 246: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 301: | Line 251: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 307: | Line 256: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 313: | Line 261: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 319: | Line 266: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 325: | Line 271: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 331: | Line 276: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 337: | Line 281: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 343: | Line 286: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 349: | Line 291: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 355: | Line 296: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 361: | Line 301: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 367: | Line 306: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 373: | Line 311: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 379: | Line 316: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 385: | Line 321: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 391: | Line 326: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 397: | Line 331: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 403: | Line 336: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 409: | Line 341: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 415: | Line 346: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 421: | Line 351: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 427: | Line 356: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 433: | Line 361: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 439: | Line 366: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 445: | Line 371: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 451: | Line 376: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 457: | Line 381: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 463: | Line 386: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 469: | Line 391: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 475: | Line 396: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 481: | Line 401: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 487: | Line 406: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 493: | Line 411: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 499: | Line 416: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 505: | Line 421: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 511: | Line 426: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 517: | Line 431: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 523: | Line 436: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 529: | Line 441: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 535: | Line 446: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 541: | Line 451: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 547: | Line 456: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 553: | Line 461: | ||
| | | | ||
| | | | ||
|- | |- | ||
|} | |} | ||
Revision as of 19:02, 3 October 2014
| Province | Republic | Capital | Dial Log |
|---|---|---|---|
| Aexoea | N/A | N/A | 03 |
| Alton | N/A | N/A | 14 |
| Arbon | N/A | N/A | 02 |
| Atolles | Aeton | N/A | 01 |
| Minston | Doveres | 08 | |
| Entero | N/A | N/A | 07 |
| Falten | N/A | N/A | 04 |
| Cascian | Aeton | N/A | 09 |
| Belmoth | N/A | N/A | 13 |
| North Paliant | Warjan | N/A | 05 |
| South Paliant | Warjan | N/A | 06 |
| Mellock | N/A | N/A | 11 |
| Wetar | Aphica | N/A | 12 |
| Vereo | Varia | N/A | 10 |
| Tetruon | Pauria | ||
| Moare | Aphica | ||
| Deotres | |||
| Conkrit | |||
| Norron | |||
| Meatol | |||
| Kyone | |||
| Warato | |||
| Derea | Minston | ||
| Unavera | Minston | ||
| Ferrudon | Pauria | ||