Template:Duriam Regions Labelled Map: Difference between revisions

From Raythe Wiki
No edit summary
No edit summary
Line 4: Line 4:
{{Image label small|x=0.6|y=0.22|scale={{{width|572}}}|text=[[Alphare]]}}
{{Image label small|x=0.6|y=0.22|scale={{{width|572}}}|text=[[Alphare]]}}
{{Image label small|x=0.44|y=0.22|scale={{{width|572}}}| text= [[Domor]]}}
{{Image label small|x=0.44|y=0.22|scale={{{width|572}}}| text= [[Domor]]}}
{{Image label small|x=0.74|y=0.3825|scale={{{width|572}}}|text=[[Franche-Comté|Franche-<br>Comté]]}}
{{Image label small|x=0.74|y=0.35|scale={{{width|572}}}|text=[[Osaid]]}}
{{Image label small|x=0.6|y=0.4|scale={{{width|572}}}|text=[[Burgundy]]}}
{{Image label small|x=0.67|y=0.48|scale={{{width|572}}}|text=[[Karvante]]}}
{{Image label small|x=0.43|y=0.33|scale={{{width|572}}}|text=[[Mardant]]}}
{{Image label small|x=0.44|y=0.33|scale={{{width|572}}}|text=[[Mardant]]}}
{{Image label small|x=0.24|y=0.385|scale={{{width|572}}}|text =[[Pays de la Loire|Pays de la <br>Loire]]}}
{{Image label small|x=0.315|y=0.42|scale={{{width|572}}}|text =[[Estereo]]}}
{{Image label small|x=0.2|y=0.315|scale={{{width|572}}}|text =[[Brittany (administrative region)|Brittany]]}}
{{Image label small|x=0.2|y=0.315|scale={{{width|572}}}|text =[[Brittany (administrative region)|Brittany]]}}
{{Image label small|x=0.3|y=0.49|scale={{{width|572}}}|text =[[Poitou-Charentes|Poitou-<br>Charentes]]}}
{{Image label small|x=0.24|y=0.56|scale={{{width|572}}}|text =[[Vadonchi]]}}
{{Image label small|x=0.45|y=0.5275|scale={{{width|572}}}|text=[[Limousin (region)|Limousin]]}}
{{Image label small|x=0.45|y=0.5275|scale={{{width|572}}}|text=[[Limousin (region)|Limousin]]}}
{{Image label small|x=0.532|y=0.5|scale={{{width|572}}}|text=[[Auvergne (region)|Auvergne]]}}
{{Image label small|x=0.532|y=0.5|scale={{{width|572}}}|text=[[Auvergne (region)|Auvergne]]}}
{{Image label small|x=0.69|y=0.55|scale={{{width|572}}}|text=[[Rhône-Alpes|Rhône-<br>Alpes]]}}
{{Image label small|x=0.74|y=0.6|scale={{{width|572}}}|text=[[Hontise]]}}
{{Image label small|x=0.3075|y=0.66|scale={{{width|572}}}|text=[[Aquitaine]]}}
{{Image label small|x=0.3075|y=0.66|scale={{{width|572}}}|text=[[Aquitaine]]}}
{{Image label small|x=0.4025|y=0.7325|scale={{{width|572}}}|text=[[Midi-Pyrénées]]}}
{{Image label small|x=0.4025|y=0.7325|scale={{{width|572}}}|text=[[Midi-Pyrénées]]}}
Line 19: Line 19:
{{Image label small|x=0.9| y=0.83| scale={{{width|572}}}|text=[[Corsica]]}}<!--
{{Image label small|x=0.9| y=0.83| scale={{{width|572}}}|text=[[Corsica]]}}<!--
===== OTHER COUNTRIES =====
===== OTHER COUNTRIES =====
-->{{Image label small|x=0.87| y=0.07|scale={{{width|572}}}| text=[[Cuvea|<i style="color: #48A3B5">Cuvea</i>]] }}
-->{{Image label small|x=0.865| y=0.15|scale={{{width|572}}}| text=[[Cuvea|<i style="color: #48A3B5">Cuvea</i>]] }}
{{Image label small|x=0.8175|y=0.43|scale={{{width|572}}}| text=[[Switzerland|<i style="color: #48A3B5">Switzerland</i>]] }}
{{Image label small|x=0.85|y=0.31|scale={{{width|572}}}| text=[[Minston|<i style="color: #48A3B5">Minston</i>]] }}
{{Image label small|x=0.02|y=0.59|scale={{{width|572}}}| text=[[Lucinea|<i style="color: #48A3B5">Lucinea</i>]] }}
{{Image label small|x=0.02|y=0.59|scale={{{width|572}}}| text=[[Lucinea|<i style="color: #48A3B5">Lucinea</i>]] }}
{{Image label small|x=0.10|y=0.2|scale={{{width|572}}}| text=[[Tinyiel|<i style="color: #48A3B5">Tinyiel</i>]] }}
{{Image label small|x=0.10|y=0.2|scale={{{width|572}}}| text=[[Tinyiel|<i style="color: #48A3B5">Tinyiel</i>]] }}

Revision as of 07:56, 21 September 2015