V1:Minston States: Difference between revisions
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
|image_coat = | |image_coat = | ||
|national_motto= | |national_motto= | ||
|capital= | |capital= Distron | ||
|largest_city= | |largest_city= capital | ||
|official_languages= | |official_languages= | ||
|demonym=Minstonian | |demonym=Minstonian | ||
Revision as of 10:16, 15 November 2015
Bonded States of Minston
|
||||
|---|---|---|---|---|
|
||||
The Minston States
|
||||
| Capital and largest city | Distron | |||
| Demonym | Minstonian | |||
| Government | Rotomaracy | |||
| - | Leader 1 | |||
| - | Leader 2 | |||
| - | Leader 3 | |||
| - | Leader 4 | |||
| - | Leader 5 | |||
The Bonded States of Minston (Xanlish: Minstolania or Varuce), commonly known as the Minston States, is a sovereign nation located on the north eastern continent and is made up of 7 states.
Political Divisions
| State |
|---|
| Jabbston |
| Mirandus |
| Orend |
| Packome |
| Randafin |
| Sirbun |
| Virbanya |