V2:Republic of Ferrudon: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<indicator name="V2">[[File:flag_minston_federation.png|link=Portal:V2|30px]]</indicator> | <indicator name="V2">[[File:flag_minston_federation.png|link=Portal:V2|30px]]</indicator> | ||
[[Category:V2]] | |||
{{Infobox country | {{Infobox country | ||
|conventional_long_name = Republic of Ferrudon | |conventional_long_name = Republic of Ferrudon | ||
Revision as of 09:35, 18 March 2017
| Republic of Ferrudon |
||||
|---|---|---|---|---|
|
||||
| Motto: March on for the people | ||||
| Capital and largest city | Tarviand | |||
| Official languages | Axelish | |||
| Demonym | Paurian | |||
| Government | Republic | |||
| Legislature | The --- | |||
| - | Upper house | The Council | ||
| - | Lower house | The Theatre | ||
| Formation | ||||
| - | Minn Republic | |||
| - | Kingdom of Minston | |||
| - | Minston-Amon | |||
| - | West Minstos Union | |||
| - | Minston Empire | |||
| - | Republic of Ferrudon | |||
| Population | ||||
| - | 1650 estimate | 100,000,000 | ||
| Currency | Danaire (‡) MDA | |||
| Calling code | 02 | |||
The Republic of Ferrudon, .......
History
Tribes
Colonization
Medieval Period
Minston Occupation
Civil War
Grand War
Geography, climate, and environment
Demographics
Population
Language
Religion
Family Structure
Government and politics
Military
Law enforcement
Economy
Infrastructure
Science and technology
Education
Health
Culture
See Also
| |||||||||||||