International City: Difference between revisions
No edit summary |
|||
| Line 30: | Line 30: | ||
== Geography == | == Geography == | ||
[[File:map_int_city|Map of the International City]] | [[File:map_int_city|thumb|Map of the International City]] | ||
=== Climate === | === Climate === | ||
=== Architecture === | === Architecture === | ||
=== Parks === | === Parks === | ||
=== Districts === | === Districts === | ||
== Demographics == | == Demographics == | ||
=== Ethnic groups === | === Ethnic groups === | ||
Revision as of 13:05, 31 October 2014
| International City | ||
|---|---|---|
| — City — | ||
|
||
| Country | ||
| Republic | ||
| Province | ||
| Founded by the UnTerra Order | c. 650 AD | |
| Vac-Code | -001 | |
| Website | [ws-gov]-int_city | |
The International City is a global city, a financial center, and worldwide center for diplomacy due to the presence of numerous international organizations, including the headquarters of many of the agencies of the International League and the CPSP. Geneva is the city that hosts the highest number of international organisations in the world