Template:Duriam Regions Labelled Map: Difference between revisions

From Raythe Wiki
(Created page with "{{Image label begin|image=Map_duriam_regions.png|width={{{width|572}}}|float={{{float|right}}}}} <!-- ===== FRENCH REGIONS ===== -->{{Image label small|x=0.4875|y=0.07|scale={...")
 
No edit summary
Line 24: Line 24:
{{Image label small|x=0.9| y=0.83| scale={{{width|572}}}|text=[[Corsica]]}}<!--
{{Image label small|x=0.9| y=0.83| scale={{{width|572}}}|text=[[Corsica]]}}<!--
===== OTHER COUNTRIES =====
===== OTHER COUNTRIES =====
-->{{Image label small|x=0.63| y=0.07|scale={{{width|572}}}| text=[[Belgium|<i style="color: #48A3B5">Belgium</i>]] }}
-->{{Image label small|x=0.87| y=0.07|scale={{{width|572}}}| text=[[Cuvea|<i style="color: #48A3B5">Cuvea</i>]] }}
{{Image label small|x=0.735|y=0.1425|scale={{{width|572}}}| text=[[Luxembourg|<i style="color: #48A3B5">Luxembourg</i>]] }}
{{Image label small|x=0.89|y=0.2| scale={{{width|572}}}| text=[[Germany|<i style="color: #48A3B5">Germany</i>]] }}
{{Image label small|x=0.89|y=0.2| scale={{{width|572}}}| text=[[Germany|<i style="color: #48A3B5">Germany</i>]] }}
{{Image label small|x=0.8175|y=0.43|scale={{{width|572}}}| text=[[Switzerland|<i style="color: #48A3B5">Switzerland</i>]] }}
{{Image label small|x=0.8175|y=0.43|scale={{{width|572}}}| text=[[Switzerland|<i style="color: #48A3B5">Switzerland</i>]] }}
{{Image label small|x=0.88|y=0.59|scale={{{width|572}}}| text=[[Italy|<i style="color: #48A3B5">Italy</i>]] }}
{{Image label small|x=0.88|y=0.59|scale={{{width|572}}}| text=[[Italy|<i style="color: #48A3B5">Italy</i>]] }}
{{Image label small|x=0.25|y=0.035|scale={{{width|572}}}| text=[[United Kingdom|<i style="color: #48A3B5">United Kingdom</i>]] }}
{{Image label small|x=0.10|y=0.2|scale={{{width|572}}}| text=[[Tinyiel|<i style="color: #48A3B5">Tinyiel</i>]] }}
{{Image label small|x=0.45| y=0.82|scale={{{width|572}}}| text=[[Andorra|<i style="color: #48A3B5;">Andorra</i>]] }}
{{Image label small|x=0.45| y=0.82|scale={{{width|572}}}| text=[[Andorra|<i style="color: #48A3B5;">Andorra</i>]] }}
{{Image label small|x=0.21| y=0.78|scale={{{width|572}}}| text=[[Brazil|<i style="color: #48A3B5;">Brazil</i>]] }}
{{Image label small|x=0.13| y=0.90|scale={{{width|572}}}| text=[[Nabalen|<i style="color: #48A3B5;">Nabalen</i>]] }}
{{Image label small|x=0.015| y=0.705|scale={{{width|572}}}| text=[[Suriname|<i style="color: #48A3B5;">Suriname</i>]] }}
{{Image label small|x=0.01| y=0.76|scale={{{width|572}}}| text=[[Pennamber|<i style="color: #48A3B5;">Pennamber</i>]] }}
{{Image label small|x=0.36|y=0.855|scale={{{width|572}}}| text=[[Spain|<i style="color: #48A3B5">Spain</i>]] }}
{{Image label small|x=0.82|y=0.705|scale={{{width|572}}}| text=[[Monaco|<i style="color: #48A3B5">Monaco</i>]] }}<!--
{{Image label small|x=0.82|y=0.705|scale={{{width|572}}}| text=[[Monaco|<i style="color: #48A3B5">Monaco</i>]] }}<!--
===== SEAS - OCEANS - ETC =====
===== SEAS - OCEANS - ETC =====
-->{{Image label small|x=0.25|y=0.12|scale={{{width|572}}}| text=[[English Channel|<i style="color: #48A3B5">Channel</i>]] }}
-->{{Image label small|x=0.35|y=0.05|scale={{{width|572}}}| text=[[English Channel|<i style="color: #48A3B5">Moreal<br/>Sea</i>]] }}
{{Image label small|x=0.15|y=0.45|scale={{{width|572}}}| text=[[Bay of Biscay|<i style="color: #48A3B5">Bay of<br/>Biscay</i>]] }}
{{Image label small|x=0.15|y=0.45|scale={{{width|572}}}| text=[[Bay of Biscay|<i style="color: #48A3B5">Bay of<br/>Biscay</i>]] }}
{{Image label small|x=0.91|y=0.68|scale={{{width|572}}}| text=[[Ligurian Sea|<i style="color: #48A3B5">Ligurian<br/>Sea</i>]] }}
{{Image label small|x=0.87|y=0.77|scale={{{width|572}}}| text=[[Mediterranean Sea|<i style="color: #48A3B5">Andreian<br/>Sea</i>]] }}
{{Image label small|x=0.66|y=0.77|scale={{{width|572}}}| text=[[Mediterranean Sea|<i style="color: #48A3B5">Mediterranean<br/>Sea</i>]] }}
{{Image label end}}<noinclude>
{{Image label end}}<noinclude>


{{Documentation|Template:Image label begin/doc}}
{{Documentation|Template:Image label begin/doc}}
</noinclude>
</noinclude>

Revision as of 05:51, 21 September 2015