Template:Duriam Regions Labelled Map: Difference between revisions

From Raythe Wiki
No edit summary
No edit summary
Line 1: Line 1:
{{Image label begin|image=Map_duriam_regions.png|width={{{width|572}}}|float={{{float|right}}}}} <!--
{{Image label begin|image=Map_duriam_regions.png|width={{{width|572}}}|float={{{float|right}}}}} <!--
===== FRENCH REGIONS =====
===== FRENCH REGIONS =====
-->{{Image label small|x=0.4875|y=0.07|scale={{{width|572}}}|text =[[Nord-Pas-de-Calais|Nord-Pas <br>de Calais]]}}
-->{{Image label small|x=0.335|y=0.21|scale={{{width|572}}}|text =[[New Archaen|New<br/>Archaen]]}}
{{Image label small|x=0.5225|y=0.165|scale={{{width|572}}}|text=[[Picardy (region)|Picardy]]}}
{{Image label small|x=0.6|y=0.22|scale={{{width|572}}}|text=[[Alphare]]}}
{{Image label small|x=0.395|y=0.16|scale={{{width|572}}}| text= [[Upper Normandy|Upper <br>Normandy]]}}
{{Image label small|x=0.44|y=0.22|scale={{{width|572}}}| text= [[Domor]]}}
{{Image label small|x=0.52|y=0.2375|scale={{{width|572}}}|text =[[Île-de-France|Ile-de-<br>France]]}}
{{Image label small|x=0.605|y=0.25|scale={{{width|572}}}| text= [[Champagne-Ardenne|Champagne-<br>Ardenne]]}}
{{Image label small|x=0.72|y=0.23|scale={{{width|572}}}|text=[[Lorraine (region)|Lorraine]]}}
{{Image label small|x=0.85|y=0.2725|scale={{{width|572}}}|text=[[Alsace]]}}
{{Image label small|x=0.74|y=0.3825|scale={{{width|572}}}|text=[[Franche-Comté|Franche-<br>Comté]]}}
{{Image label small|x=0.74|y=0.3825|scale={{{width|572}}}|text=[[Franche-Comté|Franche-<br>Comté]]}}
{{Image label small|x=0.6|y=0.4|scale={{{width|572}}}|text=[[Burgundy]]}}
{{Image label small|x=0.6|y=0.4|scale={{{width|572}}}|text=[[Burgundy]]}}
{{Image label small|x=0.43|y=0.345|scale={{{width|572}}}|text=[[Centre-Val de Loire|Centre-<br>Val de Loire]]}}
{{Image label small|x=0.43|y=0.33|scale={{{width|572}}}|text=[[Mardant]]}}
{{Image label small|x=0.24|y=0.385|scale={{{width|572}}}|text =[[Pays de la Loire|Pays de la <br>Loire]]}}
{{Image label small|x=0.24|y=0.385|scale={{{width|572}}}|text =[[Pays de la Loire|Pays de la <br>Loire]]}}
{{Image label small|x=0.2|y=0.315|scale={{{width|572}}}|text =[[Brittany (administrative region)|Brittany]]}}
{{Image label small|x=0.2|y=0.315|scale={{{width|572}}}|text =[[Brittany (administrative region)|Brittany]]}}
{{Image label small|x=0.3|y=0.222|scale={{{width|572}}}|text =[[Lower Normandy|Lower <br>Normandy]]}}
{{Image label small|x=0.3|y=0.49|scale={{{width|572}}}|text =[[Poitou-Charentes|Poitou-<br>Charentes]]}}
{{Image label small|x=0.3|y=0.49|scale={{{width|572}}}|text =[[Poitou-Charentes|Poitou-<br>Charentes]]}}
{{Image label small|x=0.45|y=0.5275|scale={{{width|572}}}|text=[[Limousin (region)|Limousin]]}}
{{Image label small|x=0.45|y=0.5275|scale={{{width|572}}}|text=[[Limousin (region)|Limousin]]}}
Line 25: Line 20:
===== OTHER COUNTRIES =====
===== OTHER COUNTRIES =====
-->{{Image label small|x=0.87| y=0.07|scale={{{width|572}}}| text=[[Cuvea|<i style="color: #48A3B5">Cuvea</i>]] }}
-->{{Image label small|x=0.87| y=0.07|scale={{{width|572}}}| text=[[Cuvea|<i style="color: #48A3B5">Cuvea</i>]] }}
{{Image label small|x=0.89|y=0.2| scale={{{width|572}}}| text=[[Germany|<i style="color: #48A3B5">Germany</i>]] }}
{{Image label small|x=0.8175|y=0.43|scale={{{width|572}}}| text=[[Switzerland|<i style="color: #48A3B5">Switzerland</i>]] }}
{{Image label small|x=0.8175|y=0.43|scale={{{width|572}}}| text=[[Switzerland|<i style="color: #48A3B5">Switzerland</i>]] }}
{{Image label small|x=0.88|y=0.59|scale={{{width|572}}}| text=[[Italy|<i style="color: #48A3B5">Italy</i>]] }}
{{Image label small|x=0.02|y=0.59|scale={{{width|572}}}| text=[[Lucinea|<i style="color: #48A3B5">Lucinea</i>]] }}
{{Image label small|x=0.10|y=0.2|scale={{{width|572}}}| text=[[Tinyiel|<i style="color: #48A3B5">Tinyiel</i>]] }}
{{Image label small|x=0.10|y=0.2|scale={{{width|572}}}| text=[[Tinyiel|<i style="color: #48A3B5">Tinyiel</i>]] }}
{{Image label small|x=0.45| y=0.82|scale={{{width|572}}}| text=[[Andorra|<i style="color: #48A3B5;">Andorra</i>]] }}
{{Image label small|x=0.13| y=0.90|scale={{{width|572}}}| text=[[Nabalen|<i style="color: #48A3B5;">Nabalen</i>]] }}
{{Image label small|x=0.13| y=0.90|scale={{{width|572}}}| text=[[Nabalen|<i style="color: #48A3B5;">Nabalen</i>]] }}
{{Image label small|x=0.01| y=0.76|scale={{{width|572}}}| text=[[Pennamber|<i style="color: #48A3B5;">Pennamber</i>]] }}
{{Image label small|x=0.01| y=0.76|scale={{{width|572}}}| text=[[Pennamber|<i style="color: #48A3B5;">Pennamber</i>]] }}<!--
{{Image label small|x=0.82|y=0.705|scale={{{width|572}}}| text=[[Monaco|<i style="color: #48A3B5">Monaco</i>]] }}<!--
===== SEAS - OCEANS - ETC =====
===== SEAS - OCEANS - ETC =====
-->{{Image label small|x=0.35|y=0.05|scale={{{width|572}}}| text=[[English Channel|<i style="color: #48A3B5">Moreal<br/>Sea</i>]] }}
-->{{Image label small|x=0.4|y=0.05|scale={{{width|572}}}| text=[[Moreal Sea|<i style="color: #48A3B5">Moreal<br/>Sea</i>]] }}
{{Image label small|x=0.15|y=0.45|scale={{{width|572}}}| text=[[Bay of Biscay|<i style="color: #48A3B5">Bay of<br/>Biscay</i>]] }}
{{Image label small|x=0.18|y=0.48|scale={{{width|572}}}| text=[[Lake Ardain|<i style="color: #48A3B5">Lake<br/>Ardain</i>]] }}
{{Image label small|x=0.87|y=0.77|scale={{{width|572}}}| text=[[Mediterranean Sea|<i style="color: #48A3B5">Andreian<br/>Sea</i>]] }}
{{Image label small|x=0.87|y=0.77|scale={{{width|572}}}| text=[[Andreian Sea|<i style="color: #48A3B5">Andreian<br/>Sea</i>]] }}
{{Image label end}}<noinclude>
{{Image label end}}<noinclude>


{{Documentation|Template:Image label begin/doc}}
{{Documentation|Template:Image label begin/doc}}
</noinclude>
</noinclude>

Revision as of 06:03, 21 September 2015