Template:MinstonProvinces
| Province | Republic | Capital | Dial Log |
|---|---|---|---|
| Aexoea | N/A | N/A | 03 |
| Alton | N/A | N/A | 14 |
| Arbon | N/A | N/A | 02 |
| Atolles | Natel | N/A | 01 |
| Minston | Doveres | 08 | |
| Entero | N/A | N/A | 07 |
| Falten | N/A | N/A | 04 |
| Cascian | Natel | N/A | 09 |
| Belmoth | N/A | N/A | 13 |
| North Paliant | Warjan | N/A | 05 |
| South Paliant | Warjan | N/A | 06 |
| Mellock | N/A | N/A | 11 |
| Wetar | Aphica | N/A | 12 |
| Vereo | Varia | N/A | 10 |
| Tetruon | Pauria | ||
| Moare | Aphica | ||
| Deotres | |||
| Conkrit | |||
| Norron | |||
| Meatol | |||
| Kyone | |||
| Warato | |||
| Derea | Minston | ||
| Unavera | Minston | ||
| Ferrudon | Pauria | ||
| Uernia | Pauria | ||
| Werven | |||
| Utep | |||
| Sixal | |||
| Amos | Warjan | ||
| Archea | Archaen | ||
| Orneria | |||
| Bautoh | |||
| Causia | |||
| Oalta | |||
| Kreae | |||
| Polaerin | |||
| Cleveten | |||
| Tiores | |||
| Norjo | Vichsti | ||
| Ajoren | |||
| Delherren | |||
| Magnoria | |||
| Axoure | |||
| Philostohine | |||
| Aend | |||
| Oraed | |||
| Lovaet | |||
| Ponvaer | |||
| Natel | |||
| Rogath | Vichsti | ||
| Molven | Aphica | ||
| Detramoie | |||
| Frosia | |||
| Gemarnia | |||
| Russah | |||
| Aravien | |||
| Kinea | |||
| Correa | |||
| Ethland | |||
| Soratia | |||
| Ilatia | |||
| Duteor | |||
| Brauvin | |||
| Poulstein | |||
| Stonvatia | |||
| Antar | |||
| Lauford | |||
| Haltonia | |||
| Gour | |||
| Cretia | |||
| Etonis | |||
| Phole | |||
| Barvato | |||
| Anzar | |||
| Scathe | |||
| Floring | |||
| East Dionitia | |||
| West Dionitia | |||
| Vankoae | |||
| Kanfarit | |||
| Waharin | |||
| Reving | |||
| Pentol | |||
| Maraen | |||
| Eiring | |||
| Forejain | |||
| Bealinar | |||
| Kolket | Aphica | ||
| Aphuria | |||
| Carinthe |