Template:MinstonProvinces
| Province | Republic | Capital | Dial Log | Admission |
|---|---|---|---|---|
| Aexoea | N/A | N/A | 03 | 1857-02-05 |
| Alkyon | N/A | N/A | 14 | 1863-04-29 |
| Arbon | N/A | N/A | 02 | 1952-01-16 |
| Creote | N/A | N/A | 01 | 1974-10-08 |
| Doveres | Doveres | 08 | 1863-04-29 | |
| Entero | N/A | N/A | 07 | 1824-09-14 |
| Falten | N/A | N/A | 04 | 1824-07-06 |
| Illiat | N/A | N/A | 09 | 1824-05-07 |
| Kalrado | N/A | N/A | 13 | 1863-04-29 |
| North Paliant | N/A | N/A | 05 | 1856-09-12 |
| South Paliant | N/A | N/A | 06 | 1824-05-22 |
| Uterra | N/A | N/A | 11 | 1823-12-20 |
| Vaira | N/A | N/A | 12 | 1849-10-27 |
| Vereo | N/A | N/A | 10 | 1869-01-16 |
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 | ||||
| 15 |