Template:MinstonProvinces
| Province | Flag | Capital | Largest City | Dial Log | Population (1700) | Order of Admission to the Republics |
Date of Admission to the Republics |
Theatre Seats |
|---|---|---|---|---|---|---|---|---|
| Aexoea | File:MinstonFlag.png | N/A | N/A | 03 | 1,184,996 | N/A | 1857-02-05 | 3 |
| Alkyon | File:Flag alkyon.png | N/A | N/A | 14 | 822,441 | N/A | 1863-04-29 | 6 |
| Arbon | File:MinstonFlag.png | N/A | N/A | 02 | 3,155,070 | N/A | 1952-01-16 | 2 |
| Creote | File:MinstonFlag.png | N/A | N/A | 01 | 637,026 | N/A | 1974-10-08 | 1 |
| Dové | Doveres | Doveres | 08 | 822,441 | N/A | 1863-04-29 | 6 | |
| Entero | File:MinstonFlag.png | N/A | N/A | 07 | 4,796,580 | N/A | 1824-09-14 | 1 |
| Falten | File:MinstonFlag.png | N/A | N/A | 04 | 3,406,465 | N/A | 1824-07-06 | 2 |
| Illiat | File:MinstonFlag.png | N/A | N/A | 09 | 2,748,391 | N/A | 1824-05-07 | 3 |
| Kalrado | File:Flag kalrado.png | N/A | N/A | 13 | 822,441 | N/A | 1863-04-29 | 6 |
| North Paliant | File:NPaliantFlag.png | N/A | N/A | 05 | 650,555 | N/A | 1856-09-12 | 2 |
| South Paliant | File:SPaliantFlag.png | N/A | N/A | 06 | 1,632,934 | N/A | 1824-05-22 | 4 |
| Uterra | File:MinstonFlag.png | N/A | N/A | 11 | 5,486,372 | N/A | 1823-12-20 | 3 |
| Vaira | File:MinstonFlag.png | N/A | N/A | 12 | 3,388,768 | N/A | 1849-10-27 | 2 |
| Vereo | File:MinstonFlag.png | N/A | N/A | 10 | 2,665,018 | N/A | 1869-01-16 | 2 |
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 | ||||||||
| 15 |