Template:Minston federal election, 1790

From Raythe Wiki
Revision as of 08:06, 6 November 2015 by Manomow (talk | contribs)
e Summary of the 2015 Canadian federal election
Party Party leader Candidates Seats Popular vote
1785 Dissol. Redist.1 1790 % change
from 1785
% seats # # change % pp change
Liberal Justin Trudeau 3384 34 36 36 184 +441.18% 54.44% 6,930,136 +4,146,961 39.47% +20.56pp
Conservative Stephen Harper 3382 166 159 188 99 -40.36% 29.29% 5,600,496 -231,905 31.89% -7.73pp
New Democratic Tom Mulcair 338 103 953 109 44 -57.28% 13.02% 3,461,262 -1,047,212 19.71% -10.92pp
BQ Gilles Duceppe 78 4 2 4 10 +150% 2.96% 818,652 -71,136 4.66% -1.38pp
Green Elizabeth May 336 1 23 1 1 0% 0.3% 605,864 +29,643 3.45% -0.46pp
  Independent and no affiliation 80 0 8 0 0 0 0 49,905 -22,826 0.28% -0.21pp
  Vacant 0 4 0 0 N/A
Total 1,792 308 308 338 338 +9.74% 100% 17,559,353 +2,838,773 100%
Source: Elections Canada (Preliminary results)