Minstos: Difference between revisions
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
|data5=Axelish | |data5=Axelish | ||
|data6= | |data6= | ||
{{flagicon|Minston}} [[Doveres]] | {{unbulleted list | ||
|{{flagicon|Minston}} [[Doveres]] | |||
{{flagicon|Minston}} [[International City]] | |{{flagicon|Minston}} [[International City]] | ||
|{{flagicon|Minston}} Anveltan | |||
{{flagicon|Minston}} Anveltan | |{{flagicon|Minston}} [[Chartain]] | ||
|{{flagicon|Minston}} Archaen | |||
{{flagicon|Minston}} [[Chartain]] | |{{flagicon|Minston}} RoVetras}} | ||
{{flagicon|Minston}} Archaen | |||
{{flagicon|Minston}} RoVetras}} | |||
'''Minstos''' is a continent bordered by the east by the Ithis Ocean and to the west by the Anoic Ocean with the Ussarian Sea in the interior. | '''Minstos''' is a continent bordered by the east by the Ithis Ocean and to the west by the Anoic Ocean with the Ussarian Sea in the interior. | ||
Revision as of 06:30, 25 October 2015
{{CountryInfoBox
|above=Minstos
|image=
|label1=Area
|label2=Population
|label3=Denonym
|label4=Countries
|label5=Languages
|label6=Largest Cities
|data1=N/A
|data2=N/A
|data3=N/A
|data4=- (List of sovereign states in Minstos)
|data5=Axelish
|data6=
Doveres
International City
Anveltan
Chartain
Archaen
RoVetras
Minstos is a continent bordered by the east by the Ithis Ocean and to the west by the Anoic Ocean with the Ussarian Sea in the interior.
- Minstos development
-
Minstos in 400
-
Minstos in 800
-
Minstos in 1200
-
Minstos in 1750
See Also
| |||||||