Ansyiel: Difference between revisions
(Created page with "{{Infobox country |conventional_long_name = Ansyiel |common_name = Ansyiel |image_flag=flag_ansyiel.png |image_coat = |image_map = |map2_width= 250px |map_caption = |nationa...") |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 25: | Line 25: | ||
|established_event4 = | |established_event4 = | ||
|established_date4 = | |established_date4 = | ||
|currency= | |currency= Polt (≾) | ||
|population_estimate = | |population_estimate = | ||
|population_estimate_year = | |population_estimate_year = | ||
|calling_code= | |calling_code= | ||
}} | }} | ||
== Geography, climate, and environment == | |||
<gallery mode=packed> | |||
File:photo_ansyiel.jpg|Mountain ranges of Ansyiel | |||
</gallery> | |||
== See Also == | |||
{{v3raythe_countries}} | |||
{{Navboxes | |||
|title=[[File:wiki_globe_color.png|25px]]{{nbsp}}Geographic locale | |||
|list= | |||
{{Geographic location | |||
|Centre = {{flagcountry|Ansyiel}} | |||
|South = ''Belvius Sea'' | |||
}} | |||
}} | |||
[[Category:Countries]] | |||
[[Category:Norvein]] | |||
Latest revision as of 10:02, 5 May 2016
| Ansyiel |
||||
|---|---|---|---|---|
|
||||
| Currency | Polt (≾) | |||
Geography, climate, and environment
-
Mountain ranges of Ansyiel
See Also
| ||||||||||||||||||||||
| |||||||||||||||||||||


