Ansyiel: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 25: | Line 25: | ||
|established_event4 = | |established_event4 = | ||
|established_date4 = | |established_date4 = | ||
|currency= | |currency= Polt (≾) | ||
|population_estimate = | |population_estimate = | ||
|population_estimate_year = | |population_estimate_year = | ||
| Line 38: | Line 38: | ||
== See Also == | == See Also == | ||
{{v3raythe_countries}} | {{v3raythe_countries}} | ||
{{Navboxes | |||
|title=[[File:wiki_globe_color.png|25px]]{{nbsp}}Geographic locale | |||
|list= | |||
{{Geographic location | |||
|Centre = {{flagcountry|Ansyiel}} | |||
|South = ''Belvius Sea'' | |||
}} | |||
}} | |||
[[Category:Countries]] | [[Category:Countries]] | ||
[[Category:Norvein]] | [[Category:Norvein]] | ||
Latest revision as of 10:02, 5 May 2016
| Ansyiel |
||||
|---|---|---|---|---|
|
||||
| Currency | Polt (≾) | |||
Geography, climate, and environment
-
Mountain ranges of Ansyiel
See Also
| ||||||||||||||||||||||
| |||||||||||||||||||||


