North Ilthin: Difference between revisions
| Line 52: | Line 52: | ||
|<span style="display:none">A</span> {{flag|International League}}<br>{{flag|Arthane Defense Agreement}} | |<span style="display:none">A</span> {{flag|International League}}<br>{{flag|Arthane Defense Agreement}} | ||
|- | |- | ||
|valign=top|<span id="Touymn"></span>'''{{flag| | |valign=top|<span id="Touymn"></span>'''{{flag|Toumyn}}''' – Toumyn | ||
|<span style="display:none">A</span> {{flag|International League}}<br>{{flag|Arthane Defense Agreement}} | |<span style="display:none">A</span> {{flag|International League}}<br>{{flag|Arthane Defense Agreement}} | ||
|- | |- | ||
Revision as of 02:48, 17 October 2014
| North Ilthin | |
| |
| Area | N/A |
|---|---|
| Population | N/A |
| Denonym | N/A |
| Countries | - (List of sovereign states in North Ilthin) |
North Ilthin is a continent bordered by the west by the Ithis Ocean and to the north by Arthane.
- North Ilthin development
-
North Ilthin in 400
-
North Ilthin in 800
-
North Ilthin in 1200
-
North Ilthin in 1750
Political Geography
CPSP
AN
Unaligned
| Short and formal names | International organizations |
|---|---|
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| |
See Also
| |||||||
