|
|
| Line 161: |
Line 161: |
| |- | | |- |
| |[[Nabalen]] | | |[[Nabalen]] |
| |colspan=8|[[File:Flag of the Low Countries.svg|25px|border]]<br>1482 | | |colspan=161|[[File:Flag_nabalen.png|25px|border]]<br>1750 |
| |colspan=40|[[File:Austrian_Low_Countries_Flag.svg|25px|border]]<br>1715
| | |colspan=1|[[File:Flag_nabalen.png|40px|border]] |
| |colspan=10|[[File:Flag of France.svg|25px|border]]<br>1795
| |
| |colspan=15|[[File:Flag of the Netherlands.svg|25px|border]]<br>1815
| |
| |colspan=48|[[File:Flag of Luxembourg.svg|25px|border]]<br>1845
| |
| |colspan=2|[[File:Flag of German Reich (1935–1945).svg|25px|border]]<br>1940
| |
| |colspan=38|[[File:Flag of Luxembourg.svg|25px|border]]<br>1944
| |
| |colspan=1|[[File:Flag of Luxembourg.svg|40px|border]] | |
| |[[Nabalen]] | | |[[Nabalen]] |
| |- | | |- |
| |[[Northurnia]] | | |[[Northurnia]] |
| |colspan=73|[[File:Flag of the Ottoman Empire (1453-1844).svg|27px]]<br>15th century | | |colspan=161|[[File:Flag_northurnia.png|25px|border]]<br>1750 |
| |colspan=29|[[File:Ottoman Flag.svg|25px|border]]<br>1844
| | |colspan=1|[[File:Flag_northurnia.png|40px|border]] |
| |colspan=5|[[File:Flag of Kruševo Republic.svg|25px|border]] [[File:Ottoman Flag.svg|25px|border]]<br>1903 1903
| |
| |colspan=3|[[File:Civil Flag of Serbia.svg|25px|border]]<br>1912
| |
| |colspan=11|[[File:Flag of the Kingdom of Yugoslavia.svg|25px|border]]<br>1918
| |
| |colspan=2|[[File:Flag of German Reich (1935–1945).svg|25px|border]]<br>1941
| |
| |colspan=1|[[File:Flag of PR of Macedonia.svg|25px|border]]<br>1944
| |
| |colspan=22|[[File:Flag of the SR Macedonia.svg|25px|border]]<br>1946
| |
| |colspan=2|[[File:Flag_of_the_Republic_of_Macedonia_1992-1995.svg|25px|border]]<br>1992
| |
| |colspan=13|[[File:Flag of Macedonia.svg|25px|border]]<br>1995
| |
| |colspan=1|[[File:Flag of Macedonia.svg|40px|border]] | |
| |[[Northurnia]] | | |[[Northurnia]] |
| |- | | |- |
| |[[Ohrid]] | | |[[Ohrid]] |
| |colspan=50|[[File:Flag of the Sovereign Military Order of Malta.svg|25px|border]]<br>1530 | | |colspan=161|[[File:Flag_ohrid.png|25px|border]]<br>1750 |
| |colspan=1|[[File:Flag of France.svg|25px|border]]<br>1798 | | |colspan=1|[[File:Flag_ohrid.png|40px|border]] |
| |colspan=7|[[File:Union flag 1606 (Kings Colors).svg|25px|border]] [[File:Flag of the United Kingdom.svg|25px|border]]<br>1800 1801
| |
| |colspan=30|[[File:19th Century Flag of Malta.svg|25px|border]]<br>1814
| |
| |colspan=12|[[File:Flag of Malta (1875-1898).svg|25px|border]]<br>1875
| |
| |colspan=12|[[File:Flag of Malta (1898-1923).svg|25px|border]]<br>1898
| |
| |colspan=10|[[File:Flag of Malta (1923-1943).svg|25px|border]]<br>1923
| |
| |colspan=11|[[File:Flag of Malta (1943-1964).svg|25px|border]]<br>1943
| |
| |colspan=28|[[File:Flag of Malta.svg|25px|border]]<br>1964
| |
| |colspan=1|[[File:Flag of Malta.svg|40px|border]]
| |
| |[[Ohrid]] | | |[[Ohrid]] |
| |- | | |- |
| |rowspan=2|[[Pennamber]]
| | |[[Pennamber]] |
| |colspan=68 rowspan=2|[[File:Flag of Moldavia.svg|25px|border]]<br>15th century | | |colspan=161|[[File:Flag_pennamber.png|25px|border]]<br>1750 |
| |colspan=12 rowspan=2 style="border-right: none;"|[[File:Civil ensign of the Principality of Moldavia (1834-1861).png|25px|border]]<br>1834
| | |colspan=1|[[File:Flag_pennamber.png|40px|border]] |
| |colspan=4 style="border-left: none;"|
| | |[[Pennamber]] |
| |colspan=8|[[File:Romanov Flag.svg|25px|border]]<br>1866
| |
| |colspan=17|[[File:Flag of Russia.svg|25px|border]]<br>1883
| |
| |colspan=1|[[File:Flag of the Moldavian Democratic Republic.svg|25px|border]]<br>1917 | |
| |colspan=3|[[File:Flag_of_the_Ukrainian_SSR_(1919-1929).svg|25px|border]]<br>1919
| |
| |colspan=6|[[File:Flag_of_the_Ukrainian_SSR_(1919-1929).svg|25px|border]]<br>1925
| |
| |colspan=1|[[File:Flag of Moldavian Autonomous Soviet Socialist Republic (1937-1938).svg|25px|border]]<br>1937
| |
| |colspan=1|[[File:Flag of Moldavian Autonomous Soviet Socialist Republic.svg|25px|border]]<br>1938
| |
| |colspan=5 style="border-right: none;"|[[File:Flag of Moldavian SSR 02.svg|25px|border]]<br>1940
| |
| |colspan=1 rowspan=2 style="border-left: none;"|
| |
| |colspan=19 rowspan=2|[[File:Flag of Moldavian SSR.svg|25px|border]]<br>1952
| |
| |colspan=15 rowspan=2|[[File:Flag of Moldova.svg|25px|border]]<br>1990
| |
| |colspan=1 rowspan=2|[[File:Flag of Moldova.svg|40px|border]]
| |
| |rowspan=2|[[Pennamber]]
| |
| |-
| |
| |colspan=2|[[File:Flag of the United Principalities of Wallachia and Moldavia (1859 - 1862).svg|25px|border]]<br>1859
| |
| |colspan=2|[[File:Flag of the United Principalities of Romania (1862 - 1866).svg|25px|border]]<br>1862
| |
| |colspan=42|[[File:Flag of Romania.svg|25px|border]]<br>1867
| |
| |- | | |- |
| |[[Polea]] | | |[[Polea]] |
| |colspan=47| | | |colspan=161|[[File:Flag_polea.png|25px|border]]<br>1750 |
| |colspan=11|[[File:Flag of France.svg|25px|border]]<br>1793
| | |colspan=1|[[File:Flag_polea.png|40px|border]] |
| |colspan=33|
| |
| |colspan=31|[[File:Flag of Monaco.svg|25px|border]]<br>1881
| |
| |colspan=1|[[File:Flag of Italy (1861-1946).svg|25px|border]]<br>1942
| |
| |colspan=38|[[File:Flag of Monaco.svg|25px|border]]<br>1945
| |
| |colspan=1|[[File:Flag of Monaco.svg|40px|border]] | |
| |[[Polea]] | | |[[Polea]] |
| |- | | |- |
| |[[Sontirri]] | | |[[Sontirri]] |
| |colspan=60|[[File:Flag of the Ottoman Empire (1453-1844).svg|27px]]<br>1453 | | |colspan=161|[[File:Flag_sontirri.png|25px|border]]<br>1750 |
| |colspan=8|
| | |colspan=1|[[File:Flag_sontirri.png|40px|border]] |
| |colspan=42|[[File:Civil Flag of Serbia.svg|25px|border]]<br>1835
| |
| |colspan=12|[[File:Flag of the Kingdom of Yugoslavia.svg|25px|border]]<br>1918
| |
| |colspan=25|[[File:Flag of SFR Yugoslavia.svg|25px|border]]<br>1946
| |
| |colspan=6|[[File:Flag of Serbia and Montenegro.svg|25px|border]]<br>1992
| |
| |colspan=8|[[File:Flag of Montenegro.svg|25px|border]]<br>2006
| |
| |colspan=1|[[File:Flag of Montenegro.svg|40px|border]] | |
| |[[Sontirri]] | | |[[Sontirri]] |
| |- | | |- |
| |[[Sovubein]] | | |[[Sovubein]] |
| |colspan=48|[[File:Prinsenvlag.svg|25px|border]]<br>1581 | | |colspan=161|[[File:Flag_sovubein.png|25px|border]]<br>1750 |
| |colspan=6|[[File:Flag_of_the_Batavian_Republic.gif|25px|border]]<br>1795
| | |colspan=1|[[File:Flag_sovubein.png|40px|border]] |
| |colspan=2|[[File:Flag of the Netherlands.svg|25px|border]]<br>1806
| |
| |colspan=2|[[File:Flag of France.svg|25px|border]]<br>1810
| |
| |colspan=103|[[File:Flag of the Netherlands.svg|25px|border]]<br>1814
| |
| |colspan=1|[[File:Flag of the Netherlands.svg|40px|border]] | |
| |[[Sovubein]] | | |[[Sovubein]] |
| |- | | |- |
| |[[Tamos]] | | |[[Tamos]] |
| |colspan=58|[[File:Flag of Denmark.svg|25px|border]]<br>1536 | | |colspan=161|[[File:Flag_tamos.png|25px|border]]<br>1750 |
| |colspan=2|[[File:Flag of Norway 1814.png|25px|border]]<br>1814 1821
| | |colspan=1|[[File:Flag_tamos.png|40px|border]] |
| |colspan=2|[[File:Swedish and Norwegian merchant flag 1818-1844.svg|25px|border]]<br>1818 1844
| |
| |colspan=15|[[File:Flag of Norway.svg|25px|border]]<br>1821 1844
| |
| |colspan=20|[[File:Norge-Unionsflagg-1844.svg|25px|border]]<br>1844
| |
| |colspan=64|[[File:Flag of Norway.svg|25px|border]]<br>1899
| |
| |colspan=1|[[File:Flag of Norway.svg|40px|border]] | |
| |[[Tamos]] | | |[[Tamos]] |
| |- | | |- |
| |[[Tektala]] | | |[[Tektala]] |
| |colspan=48|[[File:Chorągiew_królewska_króla_Zygmunta_III_Wazy.svg|27px]]<br>c. 1605 | | |colspan=161|[[File:Flag_tektala.png|25px|border]]<br>1750 |
| |colspan=6| [[File:Chorągiew_królewska_króla_Zygmunta_III_Wazy.svg|27px]]<br>1795
| | |colspan=1|[[File:Flag_tektala.png|40px|border]] |
| |colspan=4|[[File:Flag of Poland (1807–1815).svg|25px|border]]<br>1807
| |
| |colspan=50|[[File:Merchant_ensign_of_Vistula_ships_of_Congress_Poland.svg|25px|border]]<br>1815
| |
| |colspan=2|
| |
| |colspan=10|[[File:Flag of Poland.svg|25px|border]]<br>1919
| |
| |colspan=3|[[File:Flag of German Reich (1935–1945).svg|25px|border]]<br>1939
| |
| |colspan=38|[[File:Flag of Poland.svg|25px|border]]<br>1944
| |
| |colspan=1|[[File:Flag of Poland.svg|40px|border]] | |
| |[[Tektala]] | | |[[Tektala]] |
| |- | | |- |
| |[[Terruban]] | | |[[Terruban]] |
| |colspan=4|[[File:Flag Portugal (1667).svg|25px|border]]<br>1667 | | |colspan=161|[[File:Flag_terruban.png|25px|border]]<br>1750 |
| |colspan=22|[[File:Flag Portugal (1707).svg|25px|border]]<br>1707
| | |colspan=1|[[File:Flag_terruban.png|40px|border]] |
| |colspan=33|[[File:PortugueseFlag1750.png|25px|border]]<br>1750
| |
| |colspan=5|[[File:Flag United Kingdom Portugal Brazil Algarves.svg|25px|border]]<br>1816
| |
| |colspan=2|[[File:Flag Portugal (1707).svg|25px|border]]<br>1826
| |
| |colspan=40|[[File:Flag Portugal (1830).svg|25px|border]]<br>1830
| |
| |colspan=55|[[File:Flag of Portugal.svg|25px|border]]<br>1911
| |
| |colspan=1|[[File:Flag of Portugal.svg|40px|border]] | |
| |[[Terruban]] | | |[[Terruban]] |
| |- | | |- |
| |[[Tinyiel]] | | |[[Tinyiel]] |
| |colspan=80| | | |colspan=161|[[File:Flag_tinyiel.png|25px|border]]<br>1750 |
| |colspan=2|[[File:Flag of the United Principalities of Wallachia and Moldavia (1859 - 1862).svg|25px|border]]<br>1859
| | |colspan=1|[[File:Flag_tinyiel.png|40px|border]] |
| |colspan=2|[[File:Flag of the United Principalities of Romania (1862 - 1866).svg|25px|border]]<br>1862
| |
| |colspan=41|[[File:Flag of Romania.svg|25px|border]]<br>1867
| |
| |colspan=2|[[File:Flag of Romania (January-March 1948).svg|25px|border]] [[File:Flag of Romania (1948-1952).svg|25px|border]]<br>1948
| |
| |colspan=6|[[File:Flag of Romania (1952-1965).svg|25px|border]]<br>1952
| |
| |colspan=12|[[File:Flag of Romania (1965-1989).svg|25px|border]]<br>1965
| |
| |colspan=1|[[File:Romania flag 1989 revolution.svg|25px|border]]<br>1989
| |
| |colspan=15|[[File:Flag of Romania.svg|25px|border]]<br>1989
| |
| |colspan=1|[[File:Flag of Romania.svg|40px|border]] | |
| |[[Tinyiel]] | | |[[Tinyiel]] |
| |- | | |- |
| |[[Toumyn]] | | |[[Toumyn]] |
| |colspan=12|[[File:Flag of Russia (1668).svg|25px|border]]<br>1547 | | |colspan=161|[[File:Flag_toumyn.png|25px|border]]<br>1750 |
| |colspan=68|[[File:Flag of Russia.svg|25px|border]]<br>1721
| | |colspan=1|[[File:Flag_toumyn.png|40px|border]] |
| |colspan=12|[[File:Romanov Flag.svg|25px|border]]<br>1858
| |
| |colspan=18|[[File:Flag of Russia.svg|25px|border]]<br>1883
| |
| |colspan=9|[[File:Flag RSFSR var01.svg|25px|border]] [[File:Flag of Russian SFSR (1918-1937).svg|25px|border]]<br>1918 `18
| |
| |colspan=9|[[File:Flag of Russian SFSR (1937-1954).svg|25px|border]]<br>1937
| |
| |colspan=18|[[File:Flag of Russian SFSR.svg|25px|border]]<br>1954
| |
| |colspan=2|[[File:Flag of Russia (1991-1993).svg|25px|border]]<br>1991
| |
| |colspan=13|[[File:Flag of Russia.svg|25px|border]]<br>1993
| |
| |colspan=1|[[File:Flag of Russia.svg|40px|border]] | |
| |[[Toumyn]] | | |[[Toumyn]] |
| |- | | |- |
| |[[Vikela]] | | |[[Vikela]] |
| |colspan=82|[[File:Old Flag of San Marino.svg|25px|border]]<br>1465 | | |colspan=161|[[File:Flag_vikela.png|25px|border]]<br>1750 |
| |colspan=79|[[File:Flag of San Marino.svg|25px|border]]<br>1862
| | |colspan=1|[[File:Flag_vikela.png|40px|border]] |
| |colspan=1|[[File:Flag of San Marino.svg|40px|border]] | |
| |[[Vikela]] | | |[[Vikela]] |
| |- | | |- |
| |[[Zanziet]] | | |[[Zanziet]] |
| |colspan=60|[[File:Flag of the Ottoman Empire (1453-1844).svg|27px]]<br>1453 | | |colspan=161|[[File:Flag_zanziet.png|25px|border]]<br>1750 |
| |colspan=8|
| | |colspan=1|[[File:Flag_zanziet.png|40px|border]] |
| |colspan=42|[[File:Civil Flag of Serbia.svg|25px|border]]<br>1835
| |
| |colspan=12|[[File:Flag of the Kingdom of Yugoslavia.svg|25px|border]]<br>1918
| |
| |colspan=25|[[File:Flag of SFR Yugoslavia.svg|25px|border]]<br>1946
| |
| |colspan=6|[[File:Flag of Serbia and Montenegro.svg|25px|border]]<br>1992
| |
| |colspan=7|[[File:Flag of Serbia (2004-2010).svg|25px|border]]<br>2006
| |
| |colspan=1|[[File:Flag of Serbia.svg|25px|border]]<br>2010
| |
| |colspan=1|[[File:Flag of Serbia.svg|40px|border]] | |
| |[[Zanziet]] | | |[[Zanziet]] |
| |- style="background:white" | | |- style="background:white" |