Template:MinstonRepublics: Difference between revisions

From Raythe Wiki
No edit summary
No edit summary
Line 6: Line 6:
!scope="col" align=center |Admission
!scope="col" align=center |Admission
!scope="col" align=center |Assembly<br>members
!scope="col" align=center |Assembly<br>members
|-
!scope="row"| {{flagicon|Minston|Aeton}} Aeton
| align=center |13
| align=center | N/A
| align=center |1465
| align=center |6
|-
|-
!scope="row"| {{flagicon|Minston}} Alkyon
!scope="row"| {{flagicon|Minston}} Alkyon
Line 24: Line 18:
| align=center |1354
| align=center |1354
| align=center |3
| align=center |3
|-
!scope="row"| {{flagicon|Minston}} Baron
| align=center |9
| align=center | N/A
| align=center |1633
| align=center |1
|-
|-
!scope="row"| {{flagicon|Minston}} Boroll
!scope="row"| {{flagicon|Minston}} Boroll
Line 44: Line 44:
|-
|-
!scope="row"| {{flagicon|Minston}} Kalrado
!scope="row"| {{flagicon|Minston}} Kalrado
| align=center |13
| align=center |14
| align=center | N/A
| align=center | N/A
| align=center |842
| align=center |842
Line 54: Line 54:
| align=center |370
| align=center |370
| align=center |7
| align=center |7
|-
!scope="row"| {{flagicon|Minston|Aeton}} Natel
| align=center |13
| align=center | N/A
| align=center |1465
| align=center |6
|-
|-
!scope="row"| {{flagicon|Minston|Pauria}} Pauria
!scope="row"| {{flagicon|Minston|Pauria}} Pauria

Revision as of 13:58, 17 December 2014

Republics of Minston
Republic Province
count
Capital Admission Assembly
members
Minston_Republics Alkyon 2 N/A 1423 1
Minston_Republics Aphica 6 N/A 1354 3
Minston_Republics Baron 9 N/A 1633 1
Minston_Republics Boroll 7 N/A 1476 3
Minston_Republics Creote 3 N/A 1398 2
Minston_Republics Illiat 6 N/A 1016 5
Minston_Republics Kalrado 14 N/A 842 3
Minston_Republics Minston 10 Doveres 370 7
Minston_Republics Natel 13 N/A 1465 6
Minston_Republics Pauria 7 N/A 1381 1
Minston_Republics Thota 7 N/A 1477 3
Minston_Republics Uterra 6 N/A 835 4
Minston_Republics Varia 8 N/A 835 5
Minston_Republics Vichsti 12 Chartain 1473 6
Minston_Republics Warjan 6 N/A 1307 6