Notes: Difference between revisions

1,690 bytes added ,  17 December 2017
Line 900: Line 900:
|units=imperial
|units=imperial
|source=[http://www.bbc.co.uk/weather/ BBC Weather]
|source=[http://www.bbc.co.uk/weather/ BBC Weather]
}}
{{multiple image
|direction=vertical
| header = Breakup of Yugoslavia
| width1 = 340
| image1 = Europe mediterranean 1190.jpg
| caption1 = Animated series of maps showing the breakup of the<br />[[Socialist Federal Republic of Yugoslavia|SFR Yugoslavia]] from 1991 through 1992. The colors represent the different areas of control.
<div style="padding-left:2.5em;"><!--Chronological order:-->
{{leftlegend|#b62c2c|[[Socialist Federal Republic of Yugoslavia]] {{smaller|(1943–1992)}}}}
{{leftlegend|#ef6363|[[Croatia]] {{smaller|(1991–)}}}}
{{leftlegend|#a1c893|[[Slovenia]] {{smaller|(1991–)}}}}
{{leftlegend|#9e9fcd|[[Republic of Serbian Krajina]] {{smaller|(1991–1995), after [[Croatian Army]] [[Operation Storm]] (1995) and after UN Transitional Administration in [[Eastern Slavonia, Baranja and Western Syrmia]] (1996–1998), part of [[Croatia]]}}}}
{{leftlegend|#e1995b|[[Republic of Macedonia]] {{smaller|(1991–)}}}}
{{leftlegend|#d89d9d|[[Croatian Republic of Herzeg-Bosnia]] {{smaller|(1991–1994), part of [[Bosnia and Herzegovina]] (1995–)}}}}
{{leftlegend|#d3d3d3|[[Republic of Bosnia and Herzegovina]] {{smaller|(1992–1995), part of [[Bosnia and Herzegovina]] (1995–)}}}}
{{leftlegend|#d3d3d3|[[Autonomous Province of Western Bosnia]] {{smaller|(1993–1995), part of [[Bosnia and Herzegovina]] (1995–)}}}}
{{leftlegend|#474a80|[[Federal Republic of Yugoslavia]] {{smaller|(1992–2003), [[Serbia and Montenegro]] (2003–2006), [[Montenegro]] (3 June 2006–), [[Serbia]] (5 June 2006–) and [[Kosovo]] (17 February 2008–)}}}}
{{leftlegend|#696cae|[[Republika Srpska]] {{smaller|(1992–1995), part of [[Bosnia and Herzegovina]] (1995–)}}}}
</div>
}}
}}