Jump to content

Duriam: Difference between revisions

1,418 bytes added ,  21 September 2015
no edit summary
No edit summary
No edit summary
Line 30: Line 30:
|calling_code=
|calling_code=
}}
}}
{| class="wikitable sortable plainrowheaders" style="text-align: right;"
|+ Regions of Duriam
!scope="col" align=center |District
!scope="col" align=center |Capital
|-
!scope="row"| {{flagicon|Minston}} Alphare
| align=center |A1
| align=center | N/A
|-
!scope="row"| {{flagicon|Minston}} Baer
| align=center |B1
| align=center | N/A
|-
!scope="row"| {{flagicon|Minston}} Dergo
| align=center |B1
| align=center | N/A
|-
!scope="row"| {{flagicon|Minston}} Domor
| align=center |A2
| align=center | N/A
|-
!scope="row"| {{flagicon|Minston}} Hontise
| align=center |B1
| align=center | N/A
|-
!scope="row"| {{flagicon|Minston|Illiat}} Karvante
| align=center |A3
| align=center | N/A
|-
!scope="row"| {{flagicon|Minston}} Lavaen
| align=center |C3
| align=center | N/A
|-
!scope="row"| {{flagicon|Minston|p_Minston}} Mardant
| align=center |A2
| align=center | N/A
|-
!scope="row"| {{flagicon|Minston|Aeton}} Marsadiae
| align=center |C1
| align=center | N/A
|-
!scope="row"| {{flagicon|Minston|Pauria}} Netre
| align=center |C1
| align=center | N/A
|-
!scope="row"| {{flagicon|Minston|Thota}} New Archaen
| align=center |A1
| align=center | N/A
|-
!scope="row"| {{flagicon|Minston}} Osaid
| align=center |B2
| align=center | N/A
|-
!scope="row"| {{flagicon|Minston|Varia}} Tohare
| align=center |C2
| align=center | N/A
|-
!scope="row"| {{flagicon|Minston|Vichsti}} Vadonchi
| align=center |A3
| align=center | N/A
|}


== See Also ==
== See Also ==