Jump to content

Template:Duriam Regions Labelled Map: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 13: Line 13:
{{Image label small|x=0.532|y=0.5|scale={{{width|572}}}|text=[[Auvergne (region)|Auvergne]]}}
{{Image label small|x=0.532|y=0.5|scale={{{width|572}}}|text=[[Auvergne (region)|Auvergne]]}}
{{Image label small|x=0.74|y=0.6|scale={{{width|572}}}|text=[[Hontise]]}}
{{Image label small|x=0.74|y=0.6|scale={{{width|572}}}|text=[[Hontise]]}}
{{Image label small|x=0.3075|y=0.66|scale={{{width|572}}}|text=[[Aquitaine]]}}
{{Image label small|x=0.17|y=0.71|scale={{{width|572}}}|text=[[Netre]]}}
{{Image label small|x=0.4025|y=0.7325|scale={{{width|572}}}|text=[[Midi-Pyrénées]]}}
{{Image label small|x=0.4025|y=0.7325|scale={{{width|572}}}|text=[[Lavaen]]}}
{{Image label small|x=0.55|y=0.67|scale={{{width|572}}}|text =[[Languedoc-Roussillon|Languedoc-<br>Roussillon]]}}
{{Image label small|x=0.55|y=0.67|scale={{{width|572}}}|text =[[Baer]]}}
{{Image label small|x=0.735|y=0.7|scale={{{width|572}}}|text=[[Provence-Alpes-Côte d'Azur|PACA]]}}
{{Image label small|x=0.735|y=0.7|scale={{{width|572}}}|text=[[Provence-Alpes-Côte d'Azur|PACA]]}}<!--
{{Image label small|x=0.9| y=0.83| scale={{{width|572}}}|text=[[Corsica]]}}<!--
===== OTHER COUNTRIES =====
===== OTHER COUNTRIES =====
-->{{Image label small|x=0.865| y=0.15|scale={{{width|572}}}| text=[[Cuvea|<i style="color: #48A3B5">Cuvea</i>]] }}
-->{{Image label small|x=0.865| y=0.15|scale={{{width|572}}}| text=[[Cuvea|<i style="color: #48A3B5">Cuvea</i>]] }}