Jump to content

Template:Duriam Regions Labelled Map: Difference between revisions

no edit summary
No edit summary
No edit summary
 
Line 22: Line 22:
{{Image label small|x=0.10|y=0.2|scale={{{width|400}}}| text=[[Tinyiel|<i style="color: #48A3B5">Tinyiel</i>]] }}
{{Image label small|x=0.10|y=0.2|scale={{{width|400}}}| text=[[Tinyiel|<i style="color: #48A3B5">Tinyiel</i>]] }}
{{Image label small|x=0.13| y=0.90|scale={{{width|400}}}| text=[[Nabalen|<i style="color: #48A3B5;">Nabalen</i>]] }}
{{Image label small|x=0.13| y=0.90|scale={{{width|400}}}| text=[[Nabalen|<i style="color: #48A3B5;">Nabalen</i>]] }}
{{Image label small|x=0.01| y=0.76|scale={{{width|400}}}| text=[[Pennamber|<i style="color: #48A3B5;">Pennamber</i>]] }}<!--
{{Image label small|x=0.02| y=0.76|scale={{{width|400}}}| text=[[Pennamber|<i style="color: #48A3B5;">Pennamber</i>]] }}<!--
===== SEAS - OCEANS - ETC =====
===== SEAS - OCEANS - ETC =====
-->{{Image label small|x=0.4|y=0.05|scale={{{width|400}}}| text=[[Moreal Sea|<i style="color: #48A3B5">Moreal<br/>Sea</i>]] }}
-->{{Image label small|x=0.4|y=0.05|scale={{{width|400}}}| text=[[Moreal Sea|<i style="color: #48A3B5">Moreal<br/>Sea</i>]] }}