Jump to content

Minston Republics: Difference between revisions

Line 311: Line 311:
! Most TMs
! Most TMs
|-
|-
{{Minston party color|MIN|Green|row}}
{{Minston party color|HIS|Green|row}}
|Green Party
|Green Party
| {{N/a}}||1554
| {{N/a}}||1554
| {{N/a}}
| {{N/a}}
| style="text-align:right;"| {{sort|0.1000|0&nbsp;/&nbsp;0<br/>(N/A)}}
| style="text-align:right;"| {{sort|0.1000|0&nbsp;/&nbsp;0<br/>(N/A)}}
{{Minston party color|MIN|Integration|row}}
{{Minston party color|HIS|Integration|row}}
| Integration Party
| Integration Party
| {{N/a}}||1554
| {{N/a}}||1554
| {{N/a}}
| {{N/a}}
| style="text-align:right;"| {{sort|0.1000|0&nbsp;/&nbsp;0<br/>(N/A)}}
| style="text-align:right;"| {{sort|0.1000|0&nbsp;/&nbsp;0<br/>(N/A)}}
{{Minston party color|MIN|Populist|row}}
{{Minston party color|HIS|Populist|row}}
| Populist Party
| Populist Party
| {{N/a}}||1554
| {{N/a}}||1554