Jump to content

V1:Arthane: Difference between revisions

13 bytes removed ,  27 February 2018
no edit summary
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 116: Line 116:
}}<noinclude>
}}<noinclude>
</noinclude>
</noinclude>
{{Location map+|V1Arthane|width=400|float=right|caption=Arthane Locations|places=
{{Location map+|V1Arthane|width=300|float=right|caption=Arthane Locations|places=


   {{Location map~ |V1Arthane |label=Taraina |label_size=86 |position=bottom |lat=21 |long=16.285714 |mark=red_pog.svg |marksize=8}}
   {{Location map~ |V1Arthane |label=Taraina |label_size=86 |position=bottom |lat=21 |long=16.285714 |mark=red_pog.svg |marksize=8}}
Line 128: Line 128:


   {{Location map~ |V1Arthane |label=[[V1:Arthane#Political Divisions|Normfile]] |position=top |lat=26.7142857 |long=21.2857142 |mark=location_dot_clear.svg |marksize=6}}
   {{Location map~ |V1Arthane |label=[[V1:Arthane#Political Divisions|Normfile]] |position=top |lat=26.7142857 |long=21.2857142 |mark=location_dot_clear.svg |marksize=6}}
   {{Location map~ |V1Arthane |label=[[V1:Arthane#Political Divisions|Ousamu]] |position=top |lat=15 |long=19 |mark=location_dot_clear.svg |marksize=6}}
   {{Location map~ |V1Arthane |label=[[V1:Arthane#Political Divisions|Ousmau]] |position=top |lat=15 |long=19 |mark=location_dot_clear.svg |marksize=6}}
   {{Location map~ |V1Arthane |label=[[V1:Arthane#Political Divisions|Jattharmin]] |position=top |lat=2 |long=22 |mark=location_dot_clear.svg |marksize=6}}
   {{Location map~ |V1Arthane |label=[[V1:Arthane#Political Divisions|Jattharmin]] |position=top |lat=2 |long=22 |mark=location_dot_clear.svg |marksize=6}}
   {{Location map~ |V1Arthane |label=[[V1:Arthane#Political Divisions|Jaŕmol]] |position=top |lat=30.2 |long=9 |mark=location_dot_clear.svg |marksize=6}}
   {{Location map~ |V1Arthane |label=[[V1:Arthane#Political Divisions|Jaŕmol]] |position=top |lat=30.2 |long=9 |mark=location_dot_clear.svg |marksize=6}}


   {{Location map~ |V1Arthane |label=[[V1:Arthane#Political Divisions|<i style="color: #48A3B5;">Minston</i>]] |position=top |lat=20 |long=6 |mark=location_dot_clear.svg |marksize=6}}
   {{Location map~ |V1Arthane |label=[[V1:Minston_States|<i style="color: #48A3B5;">Minston</i>]] |position=top |lat=20 |long=6 |mark=location_dot_clear.svg |marksize=6}}
   {{Location map~ |V1Arthane |label=[[V1:Arthane#Political Divisions|<i style="color: #48A3B5;">Parlamin</i>]] |position=top |lat=-1 |long=8 |mark=location_dot_clear.svg |marksize=6}}
   {{Location map~ |V1Arthane |label=[[V1:Arthane#Political Divisions|<i style="color: #48A3B5;">Parlamin</i>]] |position=top |lat=-1 |long=8 |mark=location_dot_clear.svg |marksize=6}}


   {{Location map~ |V1Arthane |label=[[V1:Arthane#Political Divisions|<i style="color: #48A3B5;">Lake Marthum</i>]] |position=top |lat=32.5 |long=8.5 |mark=location_dot_clear.svg |marksize=6}}
   {{Location map~ |V1Arthane |label=[[V1:Arthane#Political Divisions|<i style="color: #48A3B5;">Lake Marthum</i>]] |position=top |lat=32.5 |long=8.7 |mark=location_dot_clear.svg |marksize=6}}
   {{Location map~ |V1Arthane |label=[[V1:Arthane#Political Divisions|<i style="color: #48A3B5;">Parathor Ocean</i>]] |position=top |lat=15 |long=8 |mark=location_dot_clear.svg |marksize=6}}
   {{Location map~ |V1Arthane |label=[[V1:Arthane#Political Divisions|<i style="color: #48A3B5;">Parathor Ocean</i>]] |position=top |lat=15 |long=8 |mark=location_dot_clear.svg |marksize=6}}
}}
}}