Alloria: Difference between revisions
(Created page with "{{Infobox country |conventional_long_name = Allorian Kingdoms |common_name = Minston |image_flag=flag_alloria.png |image_coat = |national_motto= |capital= |largest_city= capi...") |
No edit summary |
||
| Line 32: | Line 32: | ||
[[File:map_historical_minston_territories.png|thumb|Territories that were at one time part of Minston.|350px]] | [[File:map_historical_minston_territories.png|thumb|Territories that were at one time part of Minston.|350px]] | ||
== History == | == History == | ||
=== | === Independence === | ||
After the union of Minston, the Varian Empire, and Obornia into Minstonia in the 900s, the western Varian colonies became unstable due to the shift of power. After a 20 year war, the western colonies declared themselves the Allorian Kingdoms, returning to the old 'glorious' system that was previously present in the former Varian Empire. Due to its large coastal holdings in the Andreian Sea, the Allorian Kingdoms became a large trade power controlling a large amount of western Andreian affairs. The Warjan Empire also intervened in the Allorian War for Independence by supplying Allorian troops in return for a chunk of Varian land of the edge of the western peninsula. | |||
After the union of Minston, the Varian Empire, and Obornia into Minstonia in | |||
== Geography, climate, and environment == | == Geography, climate, and environment == | ||
Revision as of 13:14, 30 September 2014
The Allorian Kingdoms, commonly known as Alloria are a sovereign nation located on the continent of Norvein. The contiguous kingdoms in Norvein. Another contiguous kingdoms are in southern Arthane.


History
Independence
After the union of Minston, the Varian Empire, and Obornia into Minstonia in the 900s, the western Varian colonies became unstable due to the shift of power. After a 20 year war, the western colonies declared themselves the Allorian Kingdoms, returning to the old 'glorious' system that was previously present in the former Varian Empire. Due to its large coastal holdings in the Andreian Sea, the Allorian Kingdoms became a large trade power controlling a large amount of western Andreian affairs. The Warjan Empire also intervened in the Allorian War for Independence by supplying Allorian troops in return for a chunk of Varian land of the edge of the western peninsula.
Geography, climate, and environment
Administrative divisions
Political Divisions

Aeton
Aphica
Boroll
Creote
Illiat
Minston
Pauria
Thota
Uterra
Varia
Vichsti
Warjan
| Republic | Province count |
Capital | Admission | Theatre members |
|---|---|---|---|---|
| 2 | N/A | 1423 | 2 | |
| 6 | N/A | 1354 | 6 | |
| 9 | New Enteire | 1633 | 2 | |
| 7 | N/A | 1476 | 6 | |
| 3 | N/A | 1398 | 4 | |
| 6 | N/A | 1016 | 10 | |
| 14 | Enevland | 842 | 6 | |
| 10 | Doveres | 370 | 14 | |
| 13 | N/A | 1465 | 13 | |
| 7 | Prueton | 1381 | 2 | |
| 7 | Harsburg | 1477 | 6 | |
| 6 | Tarviand | 835 | 8 | |
| 8 | Archaen | 835 | 10 | |
| 12 | Chartain | 1473 | 12 | |
| 6 | Phorthalia | 1307 | 12 |
| Province | Republic | Capital |
|---|---|---|
| Aend | Thota | N/A |
| Aeton | Natel | N/A |
| Aexoea | Boroll | N/A |
| Ajoren | Kalrado | N/A |
| Alton | Varia | N/A |
| Amos | Warjan | N/A |
| Anerth | Kalrado | N/A |
| Antar | Minston | N/A |
| Anzar | Pauria | N/A |
| Aphuria | Uterra | N/A |
| Aravien | Illiat | N/A |
| Arbon | Warjan | N/A |
| Archea | Varia | Archaen |
| Atolles | Natel | N/A |
| Avertia | Baron | N/A |
| Axoure | Uterra | N/A |
| Barvato | Boroll | N/A |
| Bautoh | Natel | N/A |
| Belmoth | Thota | N/A |
| Beorin | Kalrado | N/A |
| Carinthe | Minston | N/A |
| Cascian | Natel | N/A |
| Causia | Minston | N/A |
| Charlange | Baron | New Enteire |
| Cheres | Kalrado | N/A |
| Clevten | Kalrado | N/A |
| Conkrit | Pauria | Amberg |
| Correa | Thota | N/A |
| Cretia | Thota | Harsburg |
| Deotres | Vichsti | N/A |
| Derea | Minston | Norland |
| Detramoie | Vichsti | N/A |
| Distas | Uterra | N/A |
| Dové | Minston | Doveres |
| Duteor | Natel | N/A |
| East Dionitia | Boroll | N/A |
| Eiring | Minston | N/A |
| Engavel | Kalrado | N/A |
| Entero | Illiat | N/A |
| Ethland | Illiat | N/A |
| Etonis | Warjan | N/A |
| Falten | Natel | N/A |
| Ferrudon | Pauria | Prueton |
| Floring | Vichsti | N/A |
| Frosia | Thota | N/A |
| Geaulre | Baron | N/A |
| Gerania | Boroll | N/A |
| Gour | Pauria | N/A |
| Haltana | Illiat | N/A |
| Ilatia | Creote | N/A |
| Inton | Kalrado | N/A |
| Ionetia | Kalrado | N/A |
| Iyana | Baron | N/A |
| Kinea | Natel | N/A |
| Kolket | Aphica | N/A |
| Kreae | Natel | N/A |
| Kyone | Illiat | N/A |
| Lauford | Varia | N/A |
| Province | Republic | Capital |
|---|---|---|
| Lovaet | Thota | N/A |
| Magnoria | Kalrado | N/A |
| Meatol | Vichsti | N/A |
| Mellock | Boroll | N/A |
| Moare | Aphica | N/A |
| Molven | Aphica | N/A |
| New Dové | Kalrado | N/A |
| Nofalia | Minston | N/A |
| Norenthia | Baron | N/A |
| Norjo | Vichsti | N/A |
| Norron | Pauria | N/A |
| North Paliant | Warjan | Phorthalia |
| Oalta | Illiat | N/A |
| Oraed | Varia | N/A |
| Oralea | Kalrado | N/A |
| Orneria | Natel | N/A |
| Ortheus | Alkyon | N/A |
| Otalius | Warjan | N/A |
| Palantius | Alkyon | N/A |
| Pentol | Boroll | N/A |
| Pera | Vichsti | Chartain |
| Philostohine | Creote | N/A |
| Phole | Varia | N/A |
| Polaerin | Natel | N/A |
| Ponvaer | Vichsti | N/A |
| Poulsten | Natel | N/A |
| Quaeva | Baron | N/A |
| Reving | Varia | Forterria |
| Rhogithia | Kalrado | N/A |
| Rogath | Vichsti | N/A |
| Russah | Vichsti | N/A |
| Sannai | Minston | Anveltan |
| Scathe | Uterra | N/A |
| Securis | Baron | N/A |
| Sixal | Natel | N/A |
| Sondan | Aphica | N/A |
| Soratia | Creote | N/A |
| South Paliant | Warjan | N/A |
| Tayat | Natel | N/A |
| Tetruon | Pauria | N/A |
| Theasa | Vichsti | N/A |
| Tiores | Uterra | N/A |
| Tisre | Baron | N/A |
| Tixtel | Aphica | N/A |
| Toran | Minston | N/A |
| Uernia | Pauria | N/A |
| Unavera | Minston | N/A |
| Utep | Varia | N/A |
| Uveria | Baron | N/A |
| Vereo | Varia | N/A |
| Volae | Kalrado | N/A |
| Waharin | Vichsti | N/A |
| Waiver | Kalrado | N/A |
| Warato | Aphica | N/A |
| Werven | Vichsti | N/A |
| West Dionitia | Boroll | N/A |
| Wetar | Uterra | Tarviand |
| Zinnet | Thota | N/A |
Demographics
Population
Language
Religion
According to a 1780 survey, 64% of adults identified themselves as a type of Ethian. Mainline Ethain denominations accounted for 27%, while Arandianism, accounted for 23.9%.
Family Structure
Government and politics
The government is composed of three divisions:
- The Crown: Holds the most power. Has final say over other divisions.
- The Council: A council of thirteen representitives, each representing a province.
- The Theatre: A large group of people representing provinces. The amount of representatives are based on population.
Parties and Elections
Federal Party- focuses on controlling the population. Has bits of a monarchy and fascism.
Republican Party- trying to move the Federation to be more a Republic. Wants a more democratic system.
Socialist Party- for the people, focusing on social issues and rights. Extremists involved in social terrorism.
The three political parties have been fighting for control of the government since the late AD1300s. Before then, Minston was still ruled completely by a monarchy. A new government was established in 1367, still having the crown hold most of the power, but adding two “democratic” systems below it. The systems had a large amount of control in the government, but can be overruled by the king/queen. Throughout the years, legislation was passed limiting the monarch power.
National Theatre Holdings
| Affiliation | Members | Number of provinces | |
|---|---|---|---|
| Federal Party | 20 | 6 | |
| Republican Party | 8 | 4 | |
| Socialist Party | 4 | 3 | |
| Total | 32 | 13 | |
Central Council Holdings
| Affiliation | Members | |
|---|---|---|
| Federal Party | 6 | |
| Republican Party | 4 | |
| Socialist Party | 3 | |
| Total | 13 | |
Military
Law enforcement
Economy
Infrastructure
Science and technology
Education
Health
Culture
See Also
| |||||||||||
| ||||||||||||||||||||||


